Kawasaki ER-6N SE (SPECIAL EDITION)

| SALES PRICE | RM 32,989.00 |
* The above price is subject to change without prior notice & excluding accessories. Effective Date: August 2009
* The above price is for West Malaysia only.
| Engine and transmission | |
| Displacement | 649 cm³ |
| Engine Type | Liquid-cooled, 4-stroke, Parallel Twin |
| Bore x Stroke | 83 mm x 60 mm |
| Compression ratio | 11.3:1 |
| Valve system | DOHC, 8 valves |
| Maximum Power | 53.0 kW {72.0 PS} @ 8,500 rpm |
| Maximum Torque | 66.0 kW {6.7 kgf·m} @ 7,000 rpm |
| Fuel System | Fuel injection: ø38 mm x 2 (KEIHIN) |
| Ignition | Battery and coil (transistorized) |
| Starting | Electric |
| Transmission | 6-speed, Constant mesh, Return shift |
| Frame type | Tubular, Diamond |
| Rake | 24.5º |
| Suspension, front | Telescopic fork |
| Suspension, rear | Swingarm |
| Tyres front | 120/70-ZR17M/C (58W) Tubeless |
| Tyres rear | 160/60-ZR17M/C (69W) Tubeless |
| Brake, front | Dual disc |
| Brake, rear | Single disc |
| L x W x H | 2,100 mm x 760 mm x 1,100 mm |
| Wheelbase | 1,405 mm |

Facebook/Social Sites
YouTube/STuPiDHeRO
GMail/Social Sites